✨ New Arrivals Just Dropped!Explore

Wiseco Piston Kit Subaru WRX STI EJ257 2.5L 16V 4 cyl. (-19cc) Armor Plated
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 99.50 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Coating | Armor Plating |
| Compression Height | 30.70 mm |
| Compression Ratio - Actual | 9.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0.30- mm |
| Dome Volume | -19.0 cc |
| GTIN | 00193564076571 |
| Image Info | These images are actual |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 220,98 mm |
| Package Weight | 2540.12 g |
| Package Width | 350,52 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | 9950VF |
| Stroke | 79.00 mm |
| Weight - Nominal | 379 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.5L 16v - EJ257 | 1950 | 9999 |
| Subaru | 2.5L 16v - EJ255 | 1950 | 9999 |
Select Size
From $300.68
Original: $859.09
-65%Wiseco Piston Kit Subaru WRX STI EJ257 2.5L 16V 4 cyl. (-19cc) Armor Plated—
$859.09
$300.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 99.50 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Coating | Armor Plating |
| Compression Height | 30.70 mm |
| Compression Ratio - Actual | 9.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0.30- mm |
| Dome Volume | -19.0 cc |
| GTIN | 00193564076571 |
| Image Info | These images are actual |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 220,98 mm |
| Package Weight | 2540.12 g |
| Package Width | 350,52 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | 9950VF |
| Stroke | 79.00 mm |
| Weight - Nominal | 379 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.5L 16v - EJ257 | 1950 | 9999 |
| Subaru | 2.5L 16v - EJ255 | 1950 | 9999 |






