✨ New Arrivals Just Dropped!Explore


JE-Pistons Kit EJ255/257 w/EJ20 head 8.5:1 100.00mm Ultra
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 100.00 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build on Demand |
| Compression Height | 30.70 mm |
| Compression Ratio - Actual | 8.5:1 |
| Deck Clearance | 0.30- mm |
| Dome Volume | -26.4 cc |
| GTIN | 00193564215703 |
| Head Volume | 8.5:1 |
| Image Info | These images are representative |
| Package Height | 140,00 mm |
| Package Length | 281,00 mm |
| Package Weight | 2638.00 g |
| Package Width | 152,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | JG4904-3937 |
| Rod Length | 130.50 mm |
| Skirt Type | FSR |
| Stroke | 79.00 mm |
| Weight - Nominal | 417 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.5L 16v - EJ257 - EJ20 head | 1950 | 9999 |
$451.43
Original: $1,289.81
-65%JE-Pistons Kit EJ255/257 w/EJ20 head 8.5:1 100.00mm Ultra—
$1,289.81
$451.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 100.00 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build on Demand |
| Compression Height | 30.70 mm |
| Compression Ratio - Actual | 8.5:1 |
| Deck Clearance | 0.30- mm |
| Dome Volume | -26.4 cc |
| GTIN | 00193564215703 |
| Head Volume | 8.5:1 |
| Image Info | These images are representative |
| Package Height | 140,00 mm |
| Package Length | 281,00 mm |
| Package Weight | 2638.00 g |
| Package Width | 152,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | JG4904-3937 |
| Rod Length | 130.50 mm |
| Skirt Type | FSR |
| Stroke | 79.00 mm |
| Weight - Nominal | 417 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.5L 16v - EJ257 - EJ20 head | 1950 | 9999 |





