✨ New Arrivals Just Dropped!Explore


JE-Pistons Kit Sub EJ257 (9.5:1) 100.00mm Ultra Series
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Ultra Series |
| Bore - Actual | 100.00 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 30.70 mm |
| Compression Ratio - Actual | 9.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.30- mm |
| Dome Volume | -7.60 cc |
| GTIN | 00193564045393 |
| Image Info | These images are representative |
| Package Height | 139,00 mm |
| Package Length | 281,00 mm |
| Package Weight | 2672.00 g |
| Package Width | 149,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | JG4904-3937 |
| Stroke | 79.00 mm |
| Weight - Nominal | 428.00 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.5L 16v - EJ257 | 1950 | 9999 |
| Subaru | 2.5L 16v - EJ255 | 1950 | 9999 |
$451.43
Original: $1,289.81
-65%JE-Pistons Kit Sub EJ257 (9.5:1) 100.00mm Ultra Series—
$1,289.81
$451.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Ultra Series |
| Bore - Actual | 100.00 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 30.70 mm |
| Compression Ratio - Actual | 9.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.30- mm |
| Dome Volume | -7.60 cc |
| GTIN | 00193564045393 |
| Image Info | These images are representative |
| Package Height | 139,00 mm |
| Package Length | 281,00 mm |
| Package Weight | 2672.00 g |
| Package Width | 149,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | JG4904-3937 |
| Stroke | 79.00 mm |
| Weight - Nominal | 428.00 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.5L 16v - EJ257 | 1950 | 9999 |
| Subaru | 2.5L 16v - EJ255 | 1950 | 9999 |





