
Wiseco Head Gasket Honda B16/B17A1/B18A1-B1 C-C5 V-Tec 81.5mm 0.76mm
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | VTEC |
| Bore - Actual | 81.50 mm |
| Build Type | Build on Demand |
| Country of Origin | USA |
| GTIN | 00193564177667 |
| Image Info | These images are actual |
| Material Type | Spring Steel |
| Package Height | 9,00 mm |
| Package Length | 441,00 mm |
| Package Weight | 250.00 g |
| Package Width | 214,00 mm |
| Thickness | 0.76 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Honda | 1.6L 16v - B16A | 1950 | 9999 |
| Honda | 1.7L 16v - B17A | 1950 | 9999 |
| Honda | 1.8L 16v - B18A1/B1 | 1950 | 9999 |
| Honda | 1.8L 16v - B18C1 | 1950 | 9999 |
| Honda | 1.8L 16v - B18C5 | 1950 | 9999 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | VTEC |
| Bore - Actual | 81.50 mm |
| Build Type | Build on Demand |
| Country of Origin | USA |
| GTIN | 00193564177667 |
| Image Info | These images are actual |
| Material Type | Spring Steel |
| Package Height | 9,00 mm |
| Package Length | 441,00 mm |
| Package Weight | 250.00 g |
| Package Width | 214,00 mm |
| Thickness | 0.76 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Honda | 1.6L 16v - B16A | 1950 | 9999 |
| Honda | 1.7L 16v - B17A | 1950 | 9999 |
| Honda | 1.8L 16v - B18A1/B1 | 1950 | 9999 |
| Honda | 1.8L 16v - B18C1 | 1950 | 9999 |
| Honda | 1.8L 16v - B18C5 | 1950 | 9999 |








