
JE-Pistons Kit Sub EJ20/205/207 (9.5:1) 92.50mm Ultra Series 75mm Stroke
Estimated lead time 2 - 3 weeks
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Ultra Series |
| Bore - Actual | 92.50 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 32.70 mm |
| Compression Ratio - Actual | 9.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.31- mm |
| Dome Volume | -3.80 cc |
| GTIN | 00193564036865 |
| Image Info | These images are representative |
| Package Height | 140,00 mm |
| Package Length | 276,00 mm |
| Package Weight | 2516.00 g |
| Package Width | 150,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | UX1004-3642 |
| Stroke | 75.00 mm |
| Weight - Nominal | 383.00 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.0L 16v - EJ205/207 | 1950 | 9999 |
Original: $1,289.81
-65%$1,289.81
$451.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Estimated lead time 2 - 3 weeks
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Ultra Series |
| Bore - Actual | 92.50 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 32.70 mm |
| Compression Ratio - Actual | 9.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.31- mm |
| Dome Volume | -3.80 cc |
| GTIN | 00193564036865 |
| Image Info | These images are representative |
| Package Height | 140,00 mm |
| Package Length | 276,00 mm |
| Package Weight | 2516.00 g |
| Package Width | 150,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | UX1004-3642 |
| Stroke | 75.00 mm |
| Weight - Nominal | 383.00 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.0L 16v - EJ205/207 | 1950 | 9999 |










