
JE-Pistons Kit Sub EJ20/205/207 (8.5:1) 92.00mm Ultra Series 75mm Stroke
Estimated lead time 4 - 6 weeks
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Ultra Series |
| Bore - Actual | 92.00 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build on Demand |
| Compression Height | 32.70 mm |
| Compression Ratio - Actual | 8.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.31- mm |
| Dome Volume | -11.70 cc |
| GTIN | 00193564045577 |
| Image Info | These images are representative |
| Package Height | 139,00 mm |
| Package Length | 273,00 mm |
| Package Weight | 2428.00 g |
| Package Width | 148,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | UX1004-3622 |
| Stroke | 75.00 mm |
| Weight - Nominal | 364.00 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.0L 16v - EJ205/207 | 1950 | 9999 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Estimated lead time 4 - 6 weeks
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Ultra Series |
| Bore - Actual | 92.00 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build on Demand |
| Compression Height | 32.70 mm |
| Compression Ratio - Actual | 8.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.31- mm |
| Dome Volume | -11.70 cc |
| GTIN | 00193564045577 |
| Image Info | These images are representative |
| Package Height | 139,00 mm |
| Package Length | 273,00 mm |
| Package Weight | 2428.00 g |
| Package Width | 148,00 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | UX1004-3622 |
| Stroke | 75.00 mm |
| Weight - Nominal | 364.00 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.0L 16v - EJ205/207 | 1950 | 9999 |










