✨ New Arrivals Just Dropped!Explore

Wiseco Volvo 2.3L 16V 4 cyl. B234F Turbo conversion(9.0:1)
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 96.00 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build on Demand |
| Compression Height | 39.70 mm |
| Compression Ratio - Actual | 9.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0.20 mm |
| Dome Volume | -18.0 cc |
| GTIN | 00193564092106 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 109,22 mm |
| Package Length | 200,66 mm |
| Package Weight | 2358.68 g |
| Package Width | 223,52 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | 9600XS |
| Rod Length | 152.00 mm |
| Stroke | 80.00 mm |
| Weight - Nominal | 458 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volvo | 2.3L 16v - B234F | 1950 | 9999 |
Select Size
From $843.79
Wiseco Volvo 2.3L 16V 4 cyl. B234F Turbo conversion(9.0:1)—
$843.79
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 96.00 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build on Demand |
| Compression Height | 39.70 mm |
| Compression Ratio - Actual | 9.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0.20 mm |
| Dome Volume | -18.0 cc |
| GTIN | 00193564092106 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 109,22 mm |
| Package Length | 200,66 mm |
| Package Weight | 2358.68 g |
| Package Width | 223,52 mm |
| Piston Pin Diameter | 23.00 mm |
| Ring Set Included | 9600XS |
| Rod Length | 152.00 mm |
| Stroke | 80.00 mm |
| Weight - Nominal | 458 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volvo | 2.3L 16v - B234F | 1950 | 9999 |


