
Wiseco Piston Kit Honda RSX-S 2.0L 16V(K20A/Z)(-9cc) 87.5mm 9:1 CR
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Bore - Oversize | 1.50 mm |
| Build Type | Build to Stock |
| Compression Height | 30.00 mm |
| Compression Ratio - Actual | 9.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0 mm |
| Dome Volume | -9.0 cc |
| GTIN | 00193564075642 |
| Image Info | These images are actual |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 218,44 mm |
| Package Weight | 2404.04 g |
| Package Width | 347,98 mm |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | 8750XX |
| Weight - Nominal | 307 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Honda | 2.0L 16v - K20A/Z | 1950 | 9999 |
| Honda | 2.4L 16v - K24 | 1950 | 9999 |
Original: $760.24
-65%$760.24
$266.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Bore - Oversize | 1.50 mm |
| Build Type | Build to Stock |
| Compression Height | 30.00 mm |
| Compression Ratio - Actual | 9.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0 mm |
| Dome Volume | -9.0 cc |
| GTIN | 00193564075642 |
| Image Info | These images are actual |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 218,44 mm |
| Package Weight | 2404.04 g |
| Package Width | 347,98 mm |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | 8750XX |
| Weight - Nominal | 307 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Honda | 2.0L 16v - K20A/Z | 1950 | 9999 |
| Honda | 2.4L 16v - K24 | 1950 | 9999 |












