✨ New Arrivals Just Dropped!Explore

Wiseco Ford Duratec 2.0L 16V (+5.28cc) 12.5:1
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 12.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.70- mm |
| Dome Volume | 5.3 cc |
| GTIN | 00193564092557 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 114,30 mm |
| Package Length | 215,90 mm |
| Package Weight | 2131.88 g |
| Package Width | 203,20 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | 8750XX |
| Weight - Nominal | 338 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mazda | 2.3L 16v - MZR | 1950 | 9999 |
| Ford | 2.0L 16v - Duratec | 1950 | 9999 |
| Mazda | 2.0L 16v - LF | 1950 | 9999 |
Select Size
From $843.79
Wiseco Ford Duratec 2.0L 16V (+5.28cc) 12.5:1—
$843.79
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 12.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.70- mm |
| Dome Volume | 5.3 cc |
| GTIN | 00193564092557 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 114,30 mm |
| Package Length | 215,90 mm |
| Package Weight | 2131.88 g |
| Package Width | 203,20 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | 8750XX |
| Weight - Nominal | 338 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mazda | 2.3L 16v - MZR | 1950 | 9999 |
| Ford | 2.0L 16v - Duratec | 1950 | 9999 |
| Mazda | 2.0L 16v - LF | 1950 | 9999 |





