✨ New Arrivals Just Dropped!Explore

Wiseco Piston Kit Ford Duratech/Mazda MZR 2.0L/2.3L 16V 8:1
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build on Demand |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 8.8 |
| Compression Ratio - Over Stock | -0.9 |
| Country of Origin | USA |
| Deck Clearance | 0.70- mm |
| Dome Volume | -23.0 cc |
| GTIN | 00193564077349 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 205,74 mm |
| Package Weight | 2086.52 g |
| Package Width | 223,52 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | 8750XX |
| Weight - Nominal | 309 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mazda | 2.3L 16v - MZR | 1950 | 9999 |
| Ford | 2.0L 16v - Duratec | 1950 | 9999 |
| Ford | 2.3L 16v - Duratec | 1950 | 9999 |
| Mazda | 2.0L 16v - LF | 1950 | 9999 |
Select Size
From $760.24
Wiseco Piston Kit Ford Duratech/Mazda MZR 2.0L/2.3L 16V 8:1—
$760.24
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build on Demand |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 8.8 |
| Compression Ratio - Over Stock | -0.9 |
| Country of Origin | USA |
| Deck Clearance | 0.70- mm |
| Dome Volume | -23.0 cc |
| GTIN | 00193564077349 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 205,74 mm |
| Package Weight | 2086.52 g |
| Package Width | 223,52 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | 8750XX |
| Weight - Nominal | 309 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mazda | 2.3L 16v - MZR | 1950 | 9999 |
| Ford | 2.0L 16v - Duratec | 1950 | 9999 |
| Ford | 2.3L 16v - Duratec | 1950 | 9999 |
| Mazda | 2.0L 16v - LF | 1950 | 9999 |





