
Wiseco Mitsubishi 4G63 GenII 2.0L (9.5:1)(-9cc) Armor Plated
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 85.00 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Coating | Armor Plating |
| Compression Height | 34.87 mm |
| Compression Ratio - Actual | 9.0:1/9.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.13- mm |
| Dome Volume | -9.0 cc |
| GTIN | 00193564089946 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 200,66 mm |
| Package Weight | 2313.32 g |
| Package Width | 223,52 mm |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | 8500XX |
| Rod Length | 150.00 mm |
| Stroke | 88.00 mm |
| Weight - Nominal | 342 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mitsubishi | 2.0L 16v - 4G63 7-bolt | 1950 | 9999 |
Original: $894.40
-65%$894.40
$313.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 85.00 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Coating | Armor Plating |
| Compression Height | 34.87 mm |
| Compression Ratio - Actual | 9.0:1/9.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.13- mm |
| Dome Volume | -9.0 cc |
| GTIN | 00193564089946 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 200,66 mm |
| Package Weight | 2313.32 g |
| Package Width | 223,52 mm |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | 8500XX |
| Rod Length | 150.00 mm |
| Stroke | 88.00 mm |
| Weight - Nominal | 342 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mitsubishi | 2.0L 16v - 4G63 7-bolt | 1950 | 9999 |














