
Wiseco VW Golf stroker 1.8 Ltr 20V 4 Cyl. 8.5:1
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.50 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 29.50 mm |
| Compression Ratio - Actual | 8.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.10- mm |
| Dome Volume | -14.0 cc |
| GTIN | 00193564092014 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 114,30 mm |
| Package Length | 215,90 mm |
| Package Weight | 1995.81 g |
| Package Width | 203,20 mm |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 8150XX |
| Stroke | 92.80 mm |
| Weight - Nominal | 296 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volkswagen/Audi | 1.8L 16v - KR - Stroke 92.8mm - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 20v T | 1950 | 9999 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.50 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 29.50 mm |
| Compression Ratio - Actual | 8.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.10- mm |
| Dome Volume | -14.0 cc |
| GTIN | 00193564092014 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 114,30 mm |
| Package Length | 215,90 mm |
| Package Weight | 1995.81 g |
| Package Width | 203,20 mm |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 8150XX |
| Stroke | 92.80 mm |
| Weight - Nominal | 296 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volkswagen/Audi | 1.8L 16v - KR - Stroke 92.8mm - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 20v T | 1950 | 9999 |













