
Wiseco Piston Kit Seat Toledo VW 1.8T 20V Turbo 1.8L 4 cyl. 8.5:1
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.00 mm |
| Bore - Oversize | STD |
| Compression Height | 32.71 mm |
| Country of Origin | USA |
| Deck Clearance | 0.09- mm |
| Piston Head Type | Dish |
| Dome Volume | -7.0 cc |
| Material Type | 2618 |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 8100XX |
| Weight - Nominal | 318 g |
| Stroke | 86.40 mm |
| Compression Ratio - Actual | 8.5:1 (1.8T 20v) / 10.5:1 (1.8 8v) |
| Build Type | Build to Stock |
| GTIN | 00193564447470 |
| Image Info | These images are actual |
| Package Height | 111,00 mm |
| Package Length | 227,00 mm |
| Package Weight | 2098.00 g |
| Package Width | 207,00 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volkswagen/Audi | 1.8L 20v T | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 8v | 1950 | 9999 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 81.00 mm |
| Bore - Oversize | STD |
| Compression Height | 32.71 mm |
| Country of Origin | USA |
| Deck Clearance | 0.09- mm |
| Piston Head Type | Dish |
| Dome Volume | -7.0 cc |
| Material Type | 2618 |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 8100XX |
| Weight - Nominal | 318 g |
| Stroke | 86.40 mm |
| Compression Ratio - Actual | 8.5:1 (1.8T 20v) / 10.5:1 (1.8 8v) |
| Build Type | Build to Stock |
| GTIN | 00193564447470 |
| Image Info | These images are actual |
| Package Height | 111,00 mm |
| Package Length | 227,00 mm |
| Package Weight | 2098.00 g |
| Package Width | 207,00 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volkswagen/Audi | 1.8L 20v T | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 8v | 1950 | 9999 |












