
JE-Pistons Kit BMW S50B30 Euro 86.50mm(13.0:1)FSR-deep VP's
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 86.50 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 31.62 mm |
| Compression Ratio - Actual | 13.2:1 |
| Deck Clearance | 0.68- mm |
| Dome Volume | -3.6 cc |
| GTIN | 00193564036544 |
| Image Info | These images are representative |
| Package Height | 181,00 mm |
| Package Length | 385,00 mm |
| Package Weight | 3694.00 g |
| Package Width | 331,00 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | JG1006-3405 |
| Weight - Nominal | 343 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| BMW | 3.0L 24v - S50B30 | 1950 | 9999 |
Original: $1,547.54
-65%$1,547.54
$541.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 86.50 mm |
| Bore - Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 31.62 mm |
| Compression Ratio - Actual | 13.2:1 |
| Deck Clearance | 0.68- mm |
| Dome Volume | -3.6 cc |
| GTIN | 00193564036544 |
| Image Info | These images are representative |
| Package Height | 181,00 mm |
| Package Length | 385,00 mm |
| Package Weight | 3694.00 g |
| Package Width | 331,00 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | JG1006-3405 |
| Weight - Nominal | 343 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| BMW | 3.0L 24v - S50B30 | 1950 | 9999 |














