
JE-Pistons kit BMW S50B30 86.25mm 12.0:1
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Accepts E85 and Nitrous |
| Bore - Actual | 86.25 mm |
| Bore - Oversize | 0.25 mm |
| Build Type | Build to Stock |
| Coating | Perfect Skirt |
| Compression Height | 31.62 mm |
| Compression Ratio - Actual | 12.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0.68- mm |
| Dome Volume | -7.5 cc |
| GTIN | 00193564044532 |
| Head Volume | 32.00 cc |
| Image Info | These images are representative |
| Package Height | 178,00 mm |
| Package Length | 339,00 mm |
| Package Weight | 3732.00 g |
| Package Width | 331,00 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | JG1006-3396 |
| Rod Length | 142.00 mm |
| Stroke | 85.80 mm |
| Weight - Nominal | 331 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| BMW | 3.0L 24v - S50B30 | 1950 | 9999 |
Original: $1,547.54
-65%$1,547.54
$541.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Additional Info | Accepts E85 and Nitrous |
| Bore - Actual | 86.25 mm |
| Bore - Oversize | 0.25 mm |
| Build Type | Build to Stock |
| Coating | Perfect Skirt |
| Compression Height | 31.62 mm |
| Compression Ratio - Actual | 12.0:1 |
| Country of Origin | USA |
| Deck Clearance | 0.68- mm |
| Dome Volume | -7.5 cc |
| GTIN | 00193564044532 |
| Head Volume | 32.00 cc |
| Image Info | These images are representative |
| Package Height | 178,00 mm |
| Package Length | 339,00 mm |
| Package Weight | 3732.00 g |
| Package Width | 331,00 mm |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | JG1006-3396 |
| Rod Length | 142.00 mm |
| Stroke | 85.80 mm |
| Weight - Nominal | 331 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| BMW | 3.0L 24v - S50B30 | 1950 | 9999 |














