✨ New Arrivals Just Dropped!Explore

Wiseco MINI/Peugeot "Prince" 1.6L 16V(10.1:1) N14B16
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 77.00 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 10.1:1 |
| Country of Origin | USA |
| Deck Clearance | 0.60- mm |
| Dome Volume | 1.0 cc |
| GTIN | 00193564465863 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 111,00 mm |
| Package Length | 226,00 mm |
| Package Weight | 1900.00 g |
| Package Width | 395,00 mm |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 7700XX |
| Weight - Nominal | 282 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Peugeot/Citroën | 1.6L 16v - EP6 | 1950 | 9999 |
| Mini | 1.6L 16v - N14B16 | 1950 | 9999 |
Select Size
From $305.21
Original: $872.04
-65%Wiseco MINI/Peugeot "Prince" 1.6L 16V(10.1:1) N14B16—
$872.04
$305.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 77.00 mm |
| Bore - Oversize | Std. mm |
| Build Type | Build to Stock |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 10.1:1 |
| Country of Origin | USA |
| Deck Clearance | 0.60- mm |
| Dome Volume | 1.0 cc |
| GTIN | 00193564465863 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 111,00 mm |
| Package Length | 226,00 mm |
| Package Weight | 1900.00 g |
| Package Width | 395,00 mm |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 7700XX |
| Weight - Nominal | 282 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Peugeot/Citroën | 1.6L 16v - EP6 | 1950 | 9999 |
| Mini | 1.6L 16v - N14B16 | 1950 | 9999 |
