✨ New Arrivals Just Dropped!Explore


JE-Pistons Kit Sub BRZ FA20/Toy GT-86 4U-GSE (13.5:1) 86.5mm
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 86.50 mm |
| Bore - Oversize | 0.50 mm |
| Bore - Standard | 86.00 mm |
| Build Type | Build on Demand |
| Compression Height | 32.75 mm |
| Compression Ratio - Actual | 13.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.06 mm |
| Dome Volume | 2.0 cc |
| GTIN | 00193564041135 |
| Head Volume | 39.00 cc |
| Image Info | These images are representative |
| Package Height | 140,00 mm |
| Package Length | 273,00 mm |
| Package Weight | 2088.00 g |
| Package Width | 149,00 mm |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | JG1004-3405 |
| Skirt Type | FSR series (Forged Side Relief) |
| Stroke | 86.00 mm |
| Weight - Nominal | 317 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.0L 16v - FA20 | 1950 | 9999 |
| Toyota | 2.0L 16v - 4U-GSE | 1950 | 9999 |
$361.64
Original: $1,033.26
-65%JE-Pistons Kit Sub BRZ FA20/Toy GT-86 4U-GSE (13.5:1) 86.5mm—
$1,033.26
$361.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 86.50 mm |
| Bore - Oversize | 0.50 mm |
| Bore - Standard | 86.00 mm |
| Build Type | Build on Demand |
| Compression Height | 32.75 mm |
| Compression Ratio - Actual | 13.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.06 mm |
| Dome Volume | 2.0 cc |
| GTIN | 00193564041135 |
| Head Volume | 39.00 cc |
| Image Info | These images are representative |
| Package Height | 140,00 mm |
| Package Length | 273,00 mm |
| Package Weight | 2088.00 g |
| Package Width | 149,00 mm |
| Piston Pin Diameter | 22.00 mm |
| Ring Set Included | JG1004-3405 |
| Skirt Type | FSR series (Forged Side Relief) |
| Stroke | 86.00 mm |
| Weight - Nominal | 317 g |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Subaru | 2.0L 16v - FA20 | 1950 | 9999 |
| Toyota | 2.0L 16v - 4U-GSE | 1950 | 9999 |

