
ARP VW 1.6L, 1.8T & 2.0L Golf/Jetta water-cooled Main Stud Kit
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Country of Origin | USA |
| GTIN | 00672036007812 |
| Material Type | 8740 Chrome Moly |
| Package Height | 216,00 mm |
| Package Length | 64,00 mm |
| Package Weight | 730.00 g |
| Package Width | 102,00 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volkswagen/Audi | 1.8L 16v - KR | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 8v | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 8v - G60 | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - 9A | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - ABF | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 8v - ABA | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 20v T | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 16v - KR - Stroke 92.8mm - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - 9A - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - ABF - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 8v - ABA - 20v Head | 1950 | 9999 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Normally available in European stock. Approx 1 week delivery
Please contact us for accurate delivery times prior to purchase
Product specifications
| Attribute | Value |
|---|---|
| Country of Origin | USA |
| GTIN | 00672036007812 |
| Material Type | 8740 Chrome Moly |
| Package Height | 216,00 mm |
| Package Length | 64,00 mm |
| Package Weight | 730.00 g |
| Package Width | 102,00 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Volkswagen/Audi | 1.8L 16v - KR | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 8v | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 8v - G60 | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - 9A | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - ABF | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 8v - ABA | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 20v T | 1950 | 9999 |
| Volkswagen/Audi | 1.8L 16v - KR - Stroke 92.8mm - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - 9A - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 16v - ABF - 20v Head | 1950 | 9999 |
| Volkswagen/Audi | 2.0L 8v - ABA - 20v Head | 1950 | 9999 |












